Additional
Public Adoption Stats
Synced from github.com/CoWork-OS/CoWork-OS/docs
Generated at: 2026-06-02T13:29:24.199Z
These numbers are acquisition and download-intent signals for CoWork OS. They do not measure active users, first launch, successful task completion, model configuration, retention, prompts, files, emails, or any in-app content.
Snapshot
| Metric | Value |
|---|---|
| GitHub stars | 338 |
| GitHub forks | 50 |
| GitHub watchers | 2 |
| GitHub open issues | 7 |
| Latest release | v0.5.48 |
| Latest release date | 2026-05-28 |
| Installer/server downloads, lifetime | 875 |
| Installer/server downloads, since previous snapshot | 2 |
| npm latest version | 0.5.48 |
| npm downloads, last day | 18 |
| npm downloads, last week | 398 |
| npm downloads, last month | 1,664 |
| GitHub views, last 14-ish days | 1,581 total / 616 unique |
| GitHub clones, last 14-ish days | 4,617 total / 1,063 unique |
Release Downloads By Platform
| Platform | Lifetime downloads | Delta |
|---|---|---|
| macos | 515 | +2 |
| server | 21 | +0 |
| windows | 339 | +0 |
Recent Release Assets
| Release | Asset | Platform | Downloads | Delta |
|---|---|---|---|---|
| v0.5.48 | CoWork-OS-0.5.48-arm64-mac.zip | macos | 2 | +0 |
| v0.5.48 | CoWork-OS-0.5.48-arm64.dmg | macos | 15 | +2 |
| v0.5.48 | cowork-os-server-linux-x64-v0.5.48.tar.gz | server | 1 | +0 |
| v0.5.48 | CoWork-OS-Setup-0.5.48.exe | windows | 19 | +0 |
| v0.5.47 | CoWork-OS-0.5.47-arm64-mac.zip | macos | 13 | +0 |
| v0.5.47 | CoWork-OS-0.5.47-arm64.dmg | macos | 26 | +0 |
| v0.5.46 | CoWork-OS-0.5.46-arm64-mac.zip | macos | 8 | +0 |
| v0.5.46 | CoWork-OS-0.5.46-arm64.dmg | macos | 22 | +0 |
| v0.5.45 | CoWork-OS-0.5.45-arm64-mac.zip | macos | 5 | +0 |
| v0.5.45 | CoWork-OS-0.5.45-arm64.dmg | macos | 14 | +0 |
| v0.5.45 | cowork-os-server-linux-x64-v0.5.45.tar.gz | server | 4 | +0 |
| v0.5.45 | CoWork-OS-Setup-0.5.45.exe | windows | 33 | +0 |
| v0.5.44 | CoWork-OS-0.5.44-arm64-mac.zip | macos | 9 | +0 |
| v0.5.44 | CoWork-OS-0.5.44-arm64.dmg | macos | 23 | +0 |
| v0.5.44 | cowork-os-server-linux-x64-v0.5.44.tar.gz | server | 10 | +0 |
| v0.5.44 | CoWork-OS-Setup-0.5.44.exe | windows | 32 | +0 |
| v0.5.43 | CoWork-OS-0.5.43-arm64-mac.zip | macos | 16 | +0 |
| v0.5.43 | CoWork-OS-0.5.43-arm64.dmg | macos | 23 | +0 |
| v0.5.43 | cowork-os-server-linux-x64-v0.5.43.tar.gz | server | 6 | +0 |
| v0.5.43 | CoWork-OS-Setup-0.5.43.exe | windows | 42 | +0 |
Top GitHub Referrers
| Rank | Item | Count | Uniques |
|---|---|---|---|
| 1 | 549 | 301 | |
| 2 | github.com | 179 | 91 |
| 3 | search.brave.com | 22 | 14 |
| 4 | Bing | 22 | 13 |
| 5 | DuckDuckGo | 13 | 10 |
| 6 | t.co | 12 | 6 |
| 7 | coworkosapp.com | 10 | 3 |
| 8 | chatgpt.com | 8 | 7 |
| 9 | voz.vn | 8 | 3 |
| 10 | reddit.com | 6 | 4 |
Top GitHub Paths
| Rank | Item | Count | Uniques |
|---|---|---|---|
| 1 | /CoWork-OS/CoWork-OS | 713 | 499 |
| 2 | /CoWork-OS/CoWork-OS/issues | 67 | 27 |
| 3 | /CoWork-OS/CoWork-OS/blob/main/resources/branding/images/cowork-os-1.webp | 50 | 46 |
| 4 | /CoWork-OS/CoWork-OS/pulls | 46 | 18 |
| 5 | /CoWork-OS/CoWork-OS/releases/tag/v0.5.47 | 36 | 28 |
| 6 | /CoWork-OS/CoWork-OS/releases | 33 | 23 |
| 7 | /CoWork-OS/CoWork-OS/tree/main | 30 | 18 |
| 8 | /CoWork-OS/CoWork-OS/discussions | 30 | 13 |
| 9 | /CoWork-OS/CoWork-OS/releases/tag/v0.5.48 | 27 | 15 |
| 10 | /CoWork-OS/CoWork-OS/blob/main/docs/getting-started.md | 24 | 18 |
Data Policy
- This report uses GitHub repository, release, traffic, and npm download APIs.
- GitHub traffic data is only available for a short rolling window and requires repository access.
- Release asset downloads are lifetime counters. The headline download totals exclude updater metadata files such as blockmaps, checksums, and YAML manifests. The delta column is computed by comparing the current snapshot with the previous committed snapshot.
- No application telemetry is collected by this report.
- No prompts, generated outputs, files, emails, workspace names, API keys, account IDs, IP addresses, or installed-app events are collected.
For website implementation work, consume data/adoption/public-stats-latest.json from this repository and combine it with website-only page-view and download-click analytics.
Was this page helpful?Edit this page on GitHub