Additional
Public Adoption Stats
Synced from github.com/CoWork-OS/CoWork-OS/docs
Generated at: 2026-08-27T14:09:28.568Z
These numbers are acquisition and download-intent signals for CoWork OS. They do not measure active users, first launch, successful task completion, model configuration, retention, prompts, files, emails, or any in-app content.
Snapshot
| Metric | Value |
|---|---|
| GitHub stars | 440 |
| GitHub forks | 72 |
| GitHub watchers | 3 |
| GitHub open issues | 8 |
| Latest release | v0.5.51 |
| Latest release date | 2026-08-17 |
| Installer/server downloads, lifetime | 1,534 |
| Installer/server downloads, since previous snapshot | 10 |
| npm latest version | 0.5.51 |
| npm downloads, last day | 16 |
| npm downloads, last week | 356 |
| npm downloads, last month | 1,094 |
| npm downloads, all time | 7,380 |
| GitHub views, last 14-ish days | 1,604 total / 533 unique |
| GitHub clones, last 14-ish days | 2,027 total / 453 unique |
Release Downloads By Platform
| Platform | Lifetime downloads | Delta |
|---|---|---|
| macos | 794 | +3 |
| server | 58 | +1 |
| windows | 682 | +6 |
Recent Release Assets
| Release | Asset | Platform | Downloads | Delta |
|---|---|---|---|---|
| v0.5.51 | CoWork-OS-0.5.51-arm64-mac.zip | macos | 5 | +0 |
| v0.5.51 | CoWork-OS-0.5.51-arm64.dmg | macos | 21 | +3 |
| v0.5.51 | cowork-os-server-linux-x64-v0.5.51.tar.gz | server | 4 | +0 |
| v0.5.51 | CoWork-OS-Setup-0.5.51.exe | windows | 41 | +6 |
| v0.5.50 | CoWork-OS-0.5.50-arm64-mac.zip | macos | 11 | +0 |
| v0.5.50 | CoWork-OS-0.5.50-arm64.dmg | macos | 35 | +0 |
| v0.5.50 | cowork-os-server-linux-x64-v0.5.50.tar.gz | server | 6 | +0 |
| v0.5.50 | CoWork-OS-Setup-0.5.50.exe | windows | 114 | +0 |
| v0.5.49 | CoWork-OS-0.5.49-arm64-mac.zip | macos | 23 | +0 |
| v0.5.49 | CoWork-OS-0.5.49-arm64.dmg | macos | 59 | +0 |
| v0.5.49 | cowork-os-server-linux-x64-v0.5.49.tar.gz | server | 16 | +0 |
| v0.5.49 | CoWork-OS-Setup-0.5.49.exe | windows | 144 | +0 |
| v0.5.48 | CoWork-OS-0.5.48-arm64-mac.zip | macos | 6 | +0 |
| v0.5.48 | CoWork-OS-0.5.48-arm64.dmg | macos | 28 | +0 |
| v0.5.48 | cowork-os-server-linux-x64-v0.5.48.tar.gz | server | 5 | +0 |
| v0.5.48 | CoWork-OS-Setup-0.5.48.exe | windows | 40 | +0 |
| v0.5.47 | CoWork-OS-0.5.47-arm64-mac.zip | macos | 16 | +0 |
| v0.5.47 | CoWork-OS-0.5.47-arm64.dmg | macos | 29 | +0 |
| v0.5.46 | CoWork-OS-0.5.46-arm64-mac.zip | macos | 10 | +0 |
| v0.5.46 | CoWork-OS-0.5.46-arm64.dmg | macos | 25 | +0 |
Top GitHub Referrers
| Rank | Item | Count | Uniques |
|---|---|---|---|
| 1 | github.com | 335 | 124 |
| 2 | 250 | 151 | |
| 3 | chatgpt.com | 52 | 29 |
| 4 | teams.public.onecdn.static.microsoft | 22 | 3 |
| 5 | DuckDuckGo | 20 | 10 |
| 6 | Bing | 17 | 13 |
| 7 | search.brave.com | 10 | 7 |
| 8 | coworkosapp.com | 6 | 4 |
| 9 | perplexity.ai | 5 | 2 |
| 10 | reddit.com | 4 | 4 |
Top GitHub Paths
| Rank | Item | Count | Uniques |
|---|---|---|---|
| 1 | /CoWork-OS/CoWork-OS | 432 | 251 |
| 2 | /cowork-os/cowork-os | 299 | 195 |
| 3 | /CoWork-OS/CoWork-OS/blob/main/resources/branding/images/cowork-os-1.webp | 99 | 56 |
| 4 | /CoWork-OS/CoWork-OS/releases/tag/v0.5.51 | 57 | 42 |
| 5 | /CoWork-OS/CoWork-OS/issues | 41 | 29 |
| 6 | /CoWork-OS/CoWork-OS/discussions | 39 | 11 |
| 7 | /CoWork-OS/CoWork-OS/pulls | 31 | 15 |
| 8 | /CoWork-OS/CoWork-OS/releases/tag/v0.5.50 | 27 | 18 |
| 9 | /CoWork-OS/CoWork-OS/blob/main/resources/branding/images/cowork-os-7.webp | 22 | 4 |
| 10 | /CoWork-OS/CoWork-OS/releases | 18 | 12 |
Data Policy
- This report uses GitHub repository, release, traffic, and npm download APIs.
- GitHub traffic data is only available for a short rolling window and requires repository access.
- Release asset downloads are lifetime counters. The headline download totals exclude updater metadata files such as blockmaps, checksums, and YAML manifests. The delta column is computed by comparing the current snapshot with the previous committed snapshot.
- npm all-time downloads are summed from the available daily range and are shown only when that range reaches the package's first published version.
- No application telemetry is collected by this report.
- No prompts, generated outputs, files, emails, workspace names, API keys, account IDs, IP addresses, or installed-app events are collected.
For website implementation work, consume data/adoption/public-stats-latest.json from this repository and combine it with website-only page-view and download-click analytics.