Architecture
Connector Inventory
Synced from github.com/CoWork-OS/CoWork-OS/docs
<!-- Generated by `npm run connectors:inventory`. Do not edit by hand. -->
One row per shipped integration, generated from the MCP registry, the gateway channel list, the native tool classes and the bundled skill manifests. npm run test fails when this page is out of date.
Every row here is available in the build. Whether it is configured, connected and successfully exercised is install-specific: check Settings > Connectors, Settings > Channels, or the connector's health tool.
| Integration type | Count |
|---|---|
| Native app integrations | 14 |
| Gateway channels | 19 |
| MCP connectors (Settings > Connectors) | 67 |
| Bundled skills | 152 |
Requirement keys: macos-only, local-service (a local app or server must be running), public-webhook (a reachable HTTPS URL is needed in production), oauth-consent, api-key, cli-binary, personal-account-session.
Native app integrations
| ID | Name | Actions | Requirements | Provenance |
|---|---|---|---|---|
apple-calendar | Apple Calendar | read, write | macos-only | first-party-api |
apple-reminders | Apple Reminders | read, write | macos-only | first-party-api |
box-native | Box | read, write | oauth-consent | first-party-api |
dropbox | Dropbox | read, write | oauth-consent | first-party-api |
gmail | Gmail | read, write | oauth-consent | first-party-api |
google-calendar | Google Calendar | read, write | oauth-consent | first-party-api |
google-drive | Google Drive | read, write | oauth-consent | first-party-api |
mailbox | Inbox Agent (Gmail API, Microsoft Graph, IMAP/SMTP, AgentMail) | read, write, event-trigger | oauth-consent | first-party-api |
notion | Notion | read, write | api-key | first-party-api |
onedrive | OneDrive | read, write | oauth-consent | first-party-api |
sharepoint | SharePoint | read, write | oauth-consent | first-party-api |
teams-meetings | Teams meeting transcripts | read, event-trigger | oauth-consent | first-party-api |
voice-call | Voice calls | outbound-message | api-key | first-party-api |
x-native | X (posting and search) | read, write | api-key | first-party-api |
Gateway channels
| ID | Name | Actions | Requirements | Provenance |
|---|---|---|---|---|
bluebubbles | BlueBubbles (iMessage relay) | inbound-message, outbound-message | local-service | first-party-api |
discord | Discord | inbound-message, outbound-message | api-key | third-party-package |
email | Email (IMAP/SMTP) | inbound-message, outbound-message | api-key | first-party-api |
feishu | Feishu / Lark | inbound-message, outbound-message | api-key, public-webhook | first-party-api |
googlechat | Google Chat | inbound-message, outbound-message | oauth-consent, public-webhook | first-party-api |
imessage | iMessage | inbound-message, outbound-message | cli-binary, macos-only | skill-cli |
line | LINE | inbound-message, outbound-message | api-key, public-webhook | first-party-api |
matrix | Matrix | inbound-message, outbound-message | api-key | third-party-package |
mattermost | Mattermost | inbound-message, outbound-message | api-key | first-party-api |
teams | Microsoft Teams | inbound-message, outbound-message | oauth-consent, public-webhook | third-party-package |
signal | Signal | inbound-message, outbound-message | cli-binary, personal-account-session | skill-cli |
slack | Slack | inbound-message, outbound-message | api-key | third-party-package |
telegram | Telegram | inbound-message, outbound-message | api-key | third-party-package |
twilio_sms | Twilio SMS | inbound-message, outbound-message | api-key, public-webhook | first-party-api |
twitch | Twitch | inbound-message, outbound-message | oauth-consent | first-party-api |
wecom | WeCom | inbound-message, outbound-message | api-key, public-webhook | first-party-api |
whatsapp | WhatsApp (personal, WhatsApp Web) | inbound-message, outbound-message | personal-account-session | third-party-package |
whatsapp_cloud | WhatsApp Business Cloud API | inbound-message, outbound-message | api-key, public-webhook | first-party-api |
x | X (mentions) | inbound-message, outbound-message | api-key | first-party-api |
MCP connectors (Settings > Connectors)
| ID | Name | Actions | Requirements | Provenance |
|---|---|---|---|---|
ahrefs | Ahrefs | read | api-key | third-party-package |
aiera | Aiera | read | api-key | first-party-api |
airtable | Airtable | read, write | api-key | third-party-package |
amplitude | Amplitude | read, write | api-key | third-party-package |
asana | Asana | read, write | api-key | first-party-api |
attio | Attio | read, write | api-key | third-party-package |
blender | Blender | read, write | local-service | first-party-api |
box | Box | read, write | oauth-consent | first-party-api |
calcom | Cal.com | read, write | api-key | third-party-package |
chronograph | Chronograph | read | api-key | first-party-api |
clerk | Clerk | read, write | api-key | third-party-package |
clinical-trials | Clinical Trials | read | third-party-package | |
cloudflare | Cloudflare Developer Platform | read | third-party-package | |
cloudinary | Cloudinary | read, write | api-key | third-party-package |
comfyui | ComfyUI | read | local-service | first-party-api |
daloopa | Daloopa | read | api-key | first-party-api |
discord | Discord | read, write | api-key | first-party-api |
drafts | Drafts | read, write | macos-only | third-party-package |
egnyte | Egnyte | read | api-key | first-party-api |
everything | Everything (Demo) | read, write | third-party-package | |
excalidraw | Excalidraw | read, write | third-party-package | |
factset | FactSet | read | api-key | first-party-api |
fantastical | Fantastical | read, write | macos-only | third-party-package |
figma | Figma | read | api-key | first-party-api |
google-workspace | Google Workspace | read, write | oauth-consent | first-party-api |
grafana | Grafana | read | api-key | third-party-package |
growthbook | GrowthBook | read, write | api-key | third-party-package |
home-assistant | Home Assistant | read, write | api-key, local-service | first-party-api |
honeycomb | Honeycomb | read, write | api-key | third-party-package |
hubspot | HubSpot | read, write | oauth-consent | first-party-api |
huggingface | Hugging Face | read, write | api-key | third-party-package |
jira | Jira | read, write | oauth-consent | first-party-api |
linear | Linear | read | api-key | first-party-api |
lseg | LSEG (Refinitiv) | read | api-key | first-party-api |
mailtrap | Mailtrap | read, write | api-key | third-party-package |
make | Make | read, write | api-key | third-party-package |
maps | Maps | read | first-party-api | |
mem | Mem | read, write | api-key | third-party-package |
mermaid-chart | Mermaid Chart | read, write | third-party-package | |
metabase | Metabase | read, write | api-key | third-party-package |
miro | Miro | read, write | oauth-consent | third-party-package |
monday | monday.com | read | api-key | first-party-api |
moodys | Moody's | read | api-key | first-party-api |
morningstar | Morningstar | read | api-key | first-party-api |
mtnewswires | MT Newswires | read | api-key | first-party-api |
netlify | Netlify | read, write | api-key | third-party-package |
okta | Okta | read, write | api-key | first-party-api |
paypal | PayPal | read, write | api-key | third-party-package |
pitchbook | PitchBook | read | api-key | first-party-api |
postgres | PostgreSQL | read | third-party-package | |
resend | Resend | read, write | api-key | first-party-api |
rhino | Rhino | read, write | local-service | first-party-api |
spglobal | S&P Global | read | api-key | first-party-api |
salesforce | Salesforce | read, write | oauth-consent | first-party-api |
sequential-thinking | Sequential Thinking | read | third-party-package | |
servicenow | ServiceNow | read, write | api-key | first-party-api |
shadcn-ui | Shadcn UI | read | third-party-package | |
smartsheet | Smartsheet | read, write | api-key | third-party-package |
socket | Socket | read | api-key | third-party-package |
square | Square | read | api-key | third-party-package |
stripe | Stripe | read, write | api-key | third-party-package |
supabase | Supabase | read | api-key | third-party-package |
tavily | Tavily | read | api-key | third-party-package |
tldraw | tldraw | read, write | third-party-package | |
tomba | Tomba | read | api-key | third-party-package |
vercel | Vercel | read | api-key | first-party-api |
zendesk | Zendesk | read, write | oauth-consent | first-party-api |
Bundled skills
| ID | Name | Category | Requirements |
|---|---|---|---|
1password | 1password | Tools | |
add-documentation | Add Documentation | Development | |
agentic-image-loop | Agentic Image Loop | Tools | |
analyze-csv | Analyze CSV | Data | |
android-development | Android Development | Engineering | |
apple-notes | Apple-notes | Tools | |
apple-reminders | Apple-reminders | Tools | |
architecture-design | Architecture Design | Use Cases | |
architecture-diagram | Architecture Diagram | Engineering | |
aurl | aurl | Tools | cli-binary |
autobrowse | Autobrowse | Automation | |
autoresearch-report | AutoResearch Report | Research | |
batch | Batch | Use Cases | |
bird | Bird | Tools | cli-binary |
blogwatcher | Blogwatcher | Tools | |
usecase-booking-options | Booking Options | Use Cases | |
box | Box | Tools | |
build-mode | Build Mode | development | |
calendly | Calendly | Tools | |
usecase-chief-of-staff-briefing | Chief of Staff Briefing | Use Cases | |
clean-imports | Clean Imports | Utilities | |
cloud-migration | Cloud Migration | DevOps | |
code-review | Code Review | Development | |
code-reviewer | code-reviewer | Development | |
codex-cli | Codex CLI Agent | Development | cli-binary |
coding-agent | Coding-agent | Tools | |
compare-files | Compare Files | Data | |
competitive-research | Competitive Research | Research | |
content-monitor | Content Monitor | Data | |
convert-code | Convert Code | Development | |
cowork-multi-agent-research | CoWork Multi-Agent Research | Research | |
crypto-trading | Crypto Trading | Finance | cli-binary |
dcf-valuation | DCF Valuation | Finance | |
debug-error | Debug Error | Development | |
dependency-check | Dependency Check | Project | |
usecase-dev-task-queue | Dev Task Queue | Use Cases | |
developer-growth-analysis | developer-growth-analysis | Development | |
docker-compose-ops | Docker Compose Operations | DevOps | |
usecase-draft-reply | Draft Reply | Use Cases | |
earnings-analyzer | Earnings Analyzer | Finance | |
email-marketing-bible | Email Marketing Bible | Marketing | |
esg-scorer | ESG Scorer | Finance | |
explain-code | Explain Code | Learning | |
extract-todos | Extract TODOs | Utilities | |
usecase-family-digest | Family Digest | Use Cases | |
usecase-figure-it-out-agent | Figure It Out Agent | Use Cases | |
financial-modeling | Financial Modeling | Finance | |
frontend | Frontend | Development | |
frontend-design | frontend-design | Development | |
game-performance | Game Performance Optimization | Engineering | |
gemini | Gemini | Tools | |
generate-readme | Generate README | Project | |
git-commit | Git Commit | Development | |
github | Github | Tools | |
gog | Gog | Tools | cli-binary |
goplaces | Goplaces | Tools | |
gsap | GSAP | Creative | |
himalaya | Himalaya | Tools | cli-binary |
usecase-household-capture | Household Capture | Use Cases | |
humanizer | Humanizer | Creative | |
hyperframes | HyperFrames | Creative | |
hyperframes-cli | HyperFrames CLI | Tools | |
hyperframes-registry | HyperFrames Registry | Creative | |
idea-validation | Idea Validation | Research | |
imagegen-frontend-web | Imagegen Frontend Web | Creative | |
imsg | Imsg | Tools | |
usecase-inbox-manager | Inbox Manager | Use Cases | |
ios-development | iOS Development | Engineering | |
kami | Kami | Writing | |
kubernetes-ops | Kubernetes Operations | DevOps | |
research-last-days | Last X Days Research | Research | |
lead-scraper | Lead Scraper | Data | |
learn | Learn | Productivity | |
legal-contract-negotiation-review | Legal Contract Negotiation Review | Legal | |
legal-demand-letter-response-draft | Legal Demand Letter Response Draft | Legal | |
legal-verified-research-memo | Legal Verified Research Memo | Legal | |
link-research | Link Research | Research | |
llm-wiki | LLM Wiki | Research | |
local-places | Local-places | Tools | |
local-websearch | local-websearch | Tools | |
manim-video | Manim Video | Creative | |
market-screener | Market Screener | Finance | |
marketing-strategist | Marketing Strategist | Marketing | |
mcporter | Mcporter | Tools | |
memory-kit | Memory Kit | Tools | |
model-usage | Model-usage | Tools | |
moltbook | Moltbook | Tools | |
motion-editor | Motion Editor | Creative | |
motion-film | Motion Film | Creative | |
multi-pr-review | multi-pr-review | Development | |
nano-pdf | Nano-pdf | Tools | |
usecase-newsletter-digest | Newsletter Digest | Use Cases | |
notion | Notion | Tools | |
novelist | Novelist | Writing | |
openai-image-gen | Openai-image-gen | Tools | |
openai-whisper | Openai-whisper | Tools | |
openai-whisper-api | Openai-whisper-api | Tools | |
ordercli | Ordercli | Tools | |
peekaboo | Peekaboo | Tools | |
pi-context-pipeline | Pi-context-pipeline | Tools | cli-binary |
pi-finder-subagent | Pi-finder-subagent | Tools | cli-binary |
pi-librarian | Pi-librarian | Tools | cli-binary |
playwright-qa | Playwright QA | Development | |
polymarket | Polymarket | Tools | |
portfolio-optimizer | Portfolio Optimizer | Finance | |
prd | prd | Product | |
price-tracker | Price Tracker | Data | |
project-structure | Project Structure | Project | |
proofread | Proofread | Writing | |
react-best-practices | React Best Practices | Development | |
react-native-skills | react-native-skills | Development | |
refactor-code | Refactor Code | Development | |
rename-symbol | Rename Symbol | Utilities | |
risk-analyzer | Risk Analyzer | Finance | |
sag | Sag | Tools | |
screenshot-capture | Screenshot Capture | Tools | |
security-audit | Security Audit | Development | |
session-logs | Session Logs (Deprecated) | Tools | |
simplify | Simplify | Use Cases | |
site-mapper | Site Mapper | Data | |
skill-creator | Skill-creator | Tools | |
skill-hub | skill-hub | Tools | cli-binary |
slack | Slack | Tools | |
usecase-smart-home-brain | Smart Home Brain | Use Cases | |
spotify-player | Spotify-player | Tools | |
startup-cfo | Startup CFO | Finance | |
stock-analysis | Stock Analysis | Tools | |
summarize | Summarize | Tools | cli-binary |
summarize-folder | Summarize Folder | Documentation | |
supabase-sdk-patterns | supabase-sdk-patterns | Development | |
karpathy-guidelines | Task Guidelines | Guidelines | |
taste-skill | Taste Skill | Development | |
tax-optimizer | Tax Optimizer | Finance | |
terraform-ops | Terraform Operations | DevOps | |
things-mac | Things-mac | Tools | |
tmux | Tmux | Tools | |
usecase-transaction-scan | Transaction Scan | Use Cases | |
translate | Translate | Writing | |
trello | Trello | Tools | |
twitter | Twitter / X Writer | Marketing | |
typesafe-ai | TypeSafe | Development | |
unbroker | unbroker | Security | cli-binary |
unity-development | Unity Development | Engineering | |
unreal-development | Unreal Engine Development | Engineering | |
video-frames | Video-frames | Tools | |
voice-call | Voice Call | Tools | |
wacli | Wacli | Tools | |
weather | Weather | Tools | |
web-scraper | Web Scraper | Data | |
webmcp | WebMCP | Tools | |
write-tests | Write Tests | Development | |
youtube | YouTube | Tools |
Was this page helpful?Edit this page on GitHub